Save Time and Money with College Courses from Sophia
Take courses that transfer to Bay Path University for just $99/month
View the course chart below to find the right courses that will help you complete your degree with the assistance of your advisor. For questions or assistance regarding obtaining credit for courses, please contact the Registrar’s Office at [email protected].
How It Works
Here's how Sophia works with your degree at Bay Path University .
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you an email with instructions on ordering your official transcript.
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Bay Path University .
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Bay Path University .
800-872-7284
Bay Path University 's Degree ProgramsSophia Courses | Bay Path University Courses | Sem Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | BUS308, or Business Elective, or General Elective | 3 |
|
|
Business Law | BUS 215, or Business Elective, or General Elective | 3 |
|
|
Financial Accounting | ACC 100, or Business Elective, or General Elective | 3 |
|
|
Introduction to Business | BUS 120, or Business Elective, or General Elective | 3 |
|
|
Macroeconomics | If both are taken, ECO 240 + BUS elective. If only one is taken, General Elective | 3 |
|
|
Microeconomics | If both are taken, ECO 240 + BUS elective. If only one is taken, General Elective | 3 |
|
|
Principles of Finance | BU327, or Business Elective, or General Elective | 3 |
|
|
Principles of Management | BUS235, Business Elective, or General Elective | 3 |
|
|
Project Management | BUS 241 | 3 |
|
|
Computer Science and IT | ||||
Introduction to Information Technology | COM111, or General Elective | 3 |
|
|
Introduction to Java Programming | General Elective | 3 |
|
|
Introduction to Python Programming | CSC291, or General Elective | 3 |
|
|
Elective | ||||
College Readiness | General Elective | 3 |
|
|
Developing Effective Teams | General Elective | 1 |
|
|
Environmental Science | General Elective, or Science Elective | 3 |
|
|
Foundations of Statistics | General Elective | 2 |
|
|
IT Career Exploration | General Elective E | 1 |
|
|
Introduction to Career Readiness | General Elective | 1 |
|
|
Introduction to Nutrition | General Elective, Healthy Living Elective, Health Services Administration Elective, Liberal Arts Elective, HSW200 | 3 |
|
|
Introduction to Relational Databases | General Elective | 3 |
|
|
Introduction to Web Development | General Elective | 3 |
|
|
Personal Finance | BUS204, or General Elective | 3 |
|
|
Public Speaking | General Elective, or Liberal Arts Elective, or Humanities Elective | 3 |
|
|
The Essentials of Managing Conflict | General Elective | 1 |
|
|
Visual Communications | General Elective | 3 |
|
|
English and Communication | ||||
Conflict Resolution | CMS 110, or General Elective | 3 |
|
|
English Composition I | ENG 124 | 3 |
|
|
English Composition II | ENG 124 | 3 |
|
|
Foundations of English Composition | ENG 114 | 3 |
|
|
Workplace Communication | CMS 100, or General Elective | 3 |
|
|
Workplace Writing I | ENG124 | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | HUM110, or Humanities Elective, or General Elective | 3 |
|
|
Approaches to Studying Religions | HUM117, or Humanities Elective, or General Elective | 3 |
|
|
Art History I | ART100, or HUM101, or Humanities Elective, or General Elective | 3 |
|
|
Art History II | ART100, or HUM101, or Humanities Elective, or General Elective | 3 |
|
|
Introduction to Ethics | HUM210, or Humanities Elective, or General Elective | 3 |
|
|
Language | ||||
Spanish I | General Elective, or Liberal Arts Elective, or Humanities Elective, or Global, Cultural, Cmty Engagement Elective | 3 |
|
|
Spanish II | General Elective; Humanities Elective; Global/Cultural/Cmty Engagement Elective; Liberal Arts Elective | 3 |
|
|
Math | ||||
Calculus I | MAT221, or Math Elective, or Liberal Arts Elective, or General Elective | 4 |
|
|
College Algebra | MAT 112, or Math Elective, or General Elective | 3 |
|
|
Introduction to College Mathematics | MAT 112, or Math Elective, or General Elective | 3 |
|
|
Introduction to Statistics | MAT120, or Math Elective, or General Elective | 3 |
|
|
Science | ||||
Human Biology | Lecture portion of BSC109, or Lecture portion of BSC150, or Science Elective, or General Elective | 3 |
|
|
Introduction to Chemistry | Science Elective | 3 |
|
|
Social Science | ||||
Introduction to Psychology | PSY 101 | 3 |
|
|
Introduction to Sociology | SOC 100, or General Elective | 3 |
|
|
U.S. Government | GOV100, Behavioral/Social Science Elective, General Elective, Liberal Arts Elective, or Social Science Elective | 3 |
|
|
U.S. History I | HIS 114, or History Elective, or General Elective | 3 |
|
|
U.S. History II | HIS 115, or History Elective, or General Elective | 3 |
|
Other Sophia Courses
Bay Path University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Anatomy and Physiology I | Science | 3 |
|
|
Anatomy and Physiology I Lab | Science | 1 |
|
|
Anatomy and Physiology II | Science | 3 |
|
|
Anatomy and Physiology II Lab | Science | 1 |
|
|
Business Ethics | Business | 3 |
|
|
Career Readiness | Career Success | 3 |
|
|
Criminology | Social Science | 3 |
|
|
Critical Thinking | Humanities | 3 |
|
|
French I | Language | 3 |
|
|
Health, Fitness, and Wellness | Science | 3 |
|
|
Human Biology Lab | Science | 1 |
|
|
Introduction to Chemistry Lab | Science | 1 |
|
|
Introduction to Networking | Computer Science and IT | 3 |
|
|
Lifespan Development | Social Science | 3 |
|
|
Managerial Accounting | Business | 3 |
|
|
Microbiology | Science | 3 |
|
|
Microbiology Lab | Science | 1 |
|
|
Operations Management | Business | 3 |
|
|
Organizational Behavior | Business | 3 |
|
|
Precalculus | Math | 3 |
|
|
Principles of Marketing | Business | 3 |
|
|
Workplace Writing II | Career Success | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.